4302.19
Furskins; tanned or dressed, whole, with or without head, tail or paws, not assembled, n.e.c. in heading no. 4302, excluding goods or heading no. 4303
Furskins; tanned or dressed, whole, with or without head, tail or paws, not assembled, n.e.c. in heading no. 4302, excluding goods or heading no. 4303
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Furskins; tanned or dressed, whole, with or without head, tail or paws, not assembled, n.e.c. in heading no. 4302, excluding goods or heading no. 4303
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 430219 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 430219 | %14.00 | Detail → |
| AU | AU WITS (L3) (6) | 430219 | %5.00 | Detail → |
| BR | BR WITS (L3) (6) | 430219 | %14.00 | Detail → |
| BR | NCM (8) | 430219 | — | Detail → |
| CA | CA WITS (L3) (6) | 430219 | %0.00 | Detail → |
| CA | CA Tariff (10) | 43021900 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 430219 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 430219 | %11.25 | Detail → |
| CO | CO WITS (L3) (6) | 430219 | %0.00 | Detail → |
| E2 | TARIC (10) |
4302191300
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 430219 | %10.00 | Detail → |
| EU | CN (8) | 43021913 | — | Detail → |
| GB | GB WITS (L3) (6) | 430219 | %1.14 | Detail → |
| GB | UK Commodity Code (10) | 4302190000 | — | Detail → |
| ID | ID WITS (L3) (6) | 430219 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 430219 | %10.00 | Detail → |
| JP | JP Statistical Code (9) | 430219011 | — | Detail → |
| JP | JP WITS (L3) (6) | 430219 | %15.00 | Detail → |
| KR | KR WITS (L3) (6) | 430219 | %5.00 | Detail → |
| MY | MY WITS (L3) (6) | 430219 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 4302190110 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 430219 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 430219 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 430219 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 430219 | %0.00 | Detail → |
| SG | AHTN (8) |
43021900
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 430219 | %3.00 | Detail → |
| TR | GTİP (12) | 43.02.19.15.00.00 | %150.00 | Detail → |
| TR | TR WITS (L3) (6) | 430219 | %1.38 | Detail → |
| US | US WITS (L3) (6) | 430219 | %2.77 | Detail → |
| US | HTS (10) | 4302.19.13.00 | %2.20 | Detail → |
| VN | VN WITS (L3) (6) | 430219 | %0.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 430219 | %7.50 | Detail → |
| AU | AU Working Tariff (8) | Offizielle Tarifdaten noch nicht geladen. | — | — |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.