HS-6
2906.21
Alcohols; aromatic alcohols and derivatives, benzyl alcohol
Alcohols; aromatic alcohols and derivatives, benzyl alcohol
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Alcohols; aromatic alcohols and derivatives, benzyl alcohol
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
29 Kapitel (2)
2906 Position (4)
2906.21 HS-6
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 290621 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 290621 | %2.00 | Detail → |
| AU | AU Working Tariff (8) | 29062100 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 290621 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 290621 | %12.00 | Detail → |
| BR | NCM (8) | 2906.21.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 290621 | %0.00 | Detail → |
| CA | CA Tariff (10) | 29062100 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 290621 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 290621 | %5.00 | Detail → |
| CO | CO WITS (L3) (6) | 290621 | %0.00 | Detail → |
| E2 | TARIC (10) |
2906210000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 290621 | %2.00 | Detail → |
| EU | CN (8) | 29062100 | — | Detail → |
| GB | GB WITS (L3) (6) | 290621 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 2906210000 | — | Detail → |
| ID | ID WITS (L3) (6) | 290621 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 290621 | %7.50 | Detail → |
| JP | JP Statistical Code (9) | 290621000 | — | Detail → |
| JP | JP WITS (L3) (6) | 290621 | %4.40 | Detail → |
| KR | KR WITS (L3) (6) | 290621 | %5.50 | Detail → |
| MY | MY WITS (L3) (6) | 290621 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 2906210000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 290621 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 290621 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 290621 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 290621 | %0.00 | Detail → |
| SG | AHTN (8) |
29062100
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 290621 | %0.00 | Detail → |
| TR | GTİP (12) | 29.06.21.00.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 290621 | %5.50 | Detail → |
| US | US WITS (L3) (6) | 290621 | %5.50 | Detail → |
| US | HTS (10) | 2906.21.00.00 | %5.50 | Detail → |
| VN | VN WITS (L3) (6) | 290621 | %0.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 290621 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.