HS-6
2309.10
Dog or cat food; put up for retail sale, used in animal feeding
Dog or cat food; put up for retail sale, used in animal feeding
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Dog or cat food; put up for retail sale, used in animal feeding
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
23 Kapitel (2)
2309 Position (4)
2309.10 HS-6
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 230910 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 230910 | %14.00 | Detail → |
| AU | AU Working Tariff (8) | 23091000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 230910 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 230910 | %14.00 | Detail → |
| BR | NCM (8) | 2309.10.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 230910 | %3.50 | Detail → |
| CA | CA Tariff (10) | 23091000 | %3.50 | Detail → |
| CL | CL WITS (L3) (6) | 230910 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 230910 | %15.00 | Detail → |
| CO | CO WITS (L3) (6) | 230910 | %15.00 | Detail → |
| E2 | TARIC (10) |
2309100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 230910 | %40.00 | Detail → |
| EU | CN (8) | 23091000 | — | Detail → |
| GB | GB WITS (L3) (6) | 230910 | %2.67 | Detail → |
| GB | UK Commodity Code (10) | 2309100000 | — | Detail → |
| ID | ID WITS (L3) (6) | 230910 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 230910 | %20.00 | Detail → |
| JP | JP Statistical Code (9) | 230910010 | — | Detail → |
| JP | JP WITS (L3) (6) | 230910 | %0.00 | Detail → |
| KR | KR WITS (L3) (6) | 230910 | %5.00 | Detail → |
| MY | MY WITS (L3) (6) | 230910 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 2309100101 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 230910 | %5.00 | Detail → |
| PH | PH WITS (L3) (6) | 230910 | %5.00 | Detail → |
| SA | SA WITS (L3) (6) | 230910 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 230910 | %0.00 | Detail → |
| SG | AHTN (8) |
23091000
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 230910 | %8.00 | Detail → |
| TR | GTİP (12) | 23.09.10.11.00.00 | — | Detail → |
| TR | TR WITS (L3) (6) | 230910 | %8.50 | Detail → |
| US | US WITS (L3) (6) | 230910 | %0.00 | Detail → |
| US | HTS (10) | 2309.10.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 230910 | %7.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 230910 | %20.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.