1518.00
Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Animal, vegetable or microbial fats, oils and their fractions; boiled, oxidised, dehydrated or otherwise chemically modified, excluding those of heading no. 1516, inedible mixtures or preparations of fats, oils or their fractions, n.e.c. in chapter 15
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 151800 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 151800 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 15180010 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 151800 | %2.50 | Detail → |
| BR | BR WITS (L3) (6) | 151800 | %10.00 | Detail → |
| BR | NCM (8) | 151800 | — | Detail → |
| CA | CA WITS (L3) (6) | 151800 | %0.00 | Detail → |
| CA | CA Tariff (10) | 15180000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 151800 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 151800 | %10.00 | Detail → |
| CO | CO WITS (L3) (6) | 151800 | %20.00 | Detail → |
| E2 | TARIC (10) |
1518002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 151800 | %10.00 | Detail → |
| EU | CN (8) | 15180020 | — | Detail → |
| GB | GB WITS (L3) (6) | 151800 | %5.71 | Detail → |
| GB | UK Commodity Code (10) | 1518000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 151800 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 151800 | %36.43 | Detail → |
| JP | JP Statistical Code (9) | 151800000 | — | Detail → |
| JP | JP WITS (L3) (6) | 151800 | %2.50 | Detail → |
| KR | KR WITS (L3) (6) | 151800 | %7.25 | Detail → |
| MY | MY WITS (L3) (6) | 151800 | %1.30 | Detail → |
| NZ | NZ Tariff (11) | 1518000101 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 151800 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 151800 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 151800 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 151800 | %0.00 | Detail → |
| SG | AHTN (8) |
15180000
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 151800 | %27.00 | Detail → |
| TR | GTİP (12) | 15.18.00.10.00.00 | %50.00 | Detail → |
| TR | TR WITS (L3) (6) | 151800 | %9.44 | Detail → |
| US | US WITS (L3) (6) | 151800 | %8.00 | Detail → |
| US | HTS (10) | 1518.00.20.00 | — | Detail → |
| VN | VN WITS (L3) (6) | 151800 | %5.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 151800 | %10.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.