HS-6
1505.00
Wool grease and fatty substances derived therefrom (including lanolin)
Wool grease and fatty substances derived therefrom (including lanolin)
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Wool grease and fatty substances derived therefrom (including lanolin)
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
15 Kapitel (2)
1505 Position (4)
1505.00 HS-6
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 150500 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 150500 | %7.00 | Detail → |
| AU | AU Working Tariff (8) | 15050000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 150500 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 150500 | %7.00 | Detail → |
| BR | NCM (8) | 150500 | — | Detail → |
| CA | CA WITS (L3) (6) | 150500 | %0.00 | Detail → |
| CA | CA Tariff (10) | 15050000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 150500 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 150500 | %20.00 | Detail → |
| CO | CO WITS (L3) (6) | 150500 | %10.00 | Detail → |
| E2 | TARIC (10) |
1505001000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 150500 | %5.00 | Detail → |
| EU | CN (8) | 15050010 | — | Detail → |
| GB | GB WITS (L3) (6) | 150500 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 1505000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 150500 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 150500 | %15.00 | Detail → |
| JP | JP Statistical Code (9) | 150500100 | — | Detail → |
| JP | JP WITS (L3) (6) | 150500 | %2.10 | Detail → |
| KR | KR WITS (L3) (6) | 150500 | %3.00 | Detail → |
| MY | MY WITS (L3) (6) | 150500 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 1505000100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 150500 | %2.50 | Detail → |
| PH | PH WITS (L3) (6) | 150500 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 150500 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 150500 | %0.00 | Detail → |
| SG | AHTN (8) |
15050000
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 150500 | %0.00 | Detail → |
| TR | GTİP (12) | 15.05.00.10.00.00 | %40.00 | Detail → |
| TR | TR WITS (L3) (6) | 150500 | %1.07 | Detail → |
| US | US WITS (L3) (6) | 150500 | %2.40 | Detail → |
| US | HTS (10) | 1505.00.10.00 | — | Detail → |
| VN | VN WITS (L3) (6) | 150500 | %10.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 150500 | %5.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.