HS-6
0809.21
Fruit, edible; sour cherries (Prunus cerasus), fresh
Fruit, edible; sour cherries (Prunus cerasus), fresh
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Fruit, edible; sour cherries (Prunus cerasus), fresh
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
08 Kapitel (2)
0809 Position (4)
0809.21 HS-6
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 080921 | %0.00 | Detail → |
| AR | AR WITS (L3) (6) | 080921 | %10.00 | Detail → |
| AU | AU Working Tariff (8) | 08092100 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 080921 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 080921 | %10.00 | Detail → |
| BR | NCM (8) | 0809.21.00 | — | Detail → |
| CA | CA WITS (L3) (6) | 080921 | %3.00 | Detail → |
| CA | CA Tariff (10) | 08092111 | %5.64 | Detail → |
| CL | CL WITS (L3) (6) | 080921 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 080921 | %10.00 | Detail → |
| CO | CO WITS (L3) (6) | 080921 | %15.00 | Detail → |
| E2 | TARIC (10) |
0809210000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 080921 | %10.00 | Detail → |
| EU | CN (8) | 08092100 | — | Detail → |
| GB | GB WITS (L3) (6) | 080921 | %12.00 | Detail → |
| GB | UK Commodity Code (10) | 0809210000 | — | Detail → |
| ID | ID WITS (L3) (6) | 080921 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 080921 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 080921000 | — | Detail → |
| JP | JP WITS (L3) (6) | 080921 | %8.50 | Detail → |
| KR | KR WITS (L3) (6) | 080921 | %24.00 | Detail → |
| MY | MY WITS (L3) (6) | 080921 | %5.00 | Detail → |
| NZ | NZ Tariff (11) | 0809210000 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 080921 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 080921 | %7.00 | Detail → |
| SA | SA WITS (L3) (6) | 080921 | %0.00 | Detail → |
| SG | SG WITS (L3) (6) | 080921 | %0.00 | Detail → |
| SG | AHTN (8) |
08092100
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 080921 | %0.00 | Detail → |
| TR | GTİP (12) | 08.09.21.00.00.00 | %62.00 | Detail → |
| TR | TR WITS (L3) (6) | 080921 | %55.80 | Detail → |
| US | US WITS (L3) (6) | 080921 | %0.00 | Detail → |
| US | HTS (10) | 0809.21.00.00 | %0.00 | Detail → |
| VN | VN WITS (L3) (6) | 080921 | %10.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 080921 | %4.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.