0510.00
Animal products; ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved
Animal products; ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Animal products; ambergris, castoreum, civet, musk, cantharides, bile (dried or not) glands and other animal products, for pharmaceutical purposes, fresh, chilled, frozen or otherwise provisionally preserved
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 051000 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 051000 | %1.00 | Detail → |
| AU | AU Working Tariff (8) | 05100000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 051000 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 051000 | %1.00 | Detail → |
| BR | NCM (8) | 051000 | — | Detail → |
| CA | CA WITS (L3) (6) | 051000 | %0.00 | Detail → |
| CA | CA Tariff (10) | 05100000 | %0.00 | Detail → |
| CL | CL WITS (L3) (6) | 051000 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 051000 | %5.44 | Detail → |
| CO | CO WITS (L3) (6) | 051000 | %10.00 | Detail → |
| E2 | TARIC (10) |
0510002000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 051000 | %2.00 | Detail → |
| EU | CN (8) | 05100020 | — | Detail → |
| GB | GB WITS (L3) (6) | 051000 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 0510000000 | — | Detail → |
| ID | ID WITS (L3) (6) | 051000 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 051000 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 051000110 | — | Detail → |
| JP | JP WITS (L3) (6) | 051000 | %1.00 | Detail → |
| KR | KR WITS (L3) (6) | 051000 | %8.00 | Detail → |
| MY | MY WITS (L3) (6) | 051000 | %0.00 | Detail → |
| NZ | NZ Tariff (11) | 0510000001 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 051000 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 051000 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 051000 | %5.00 | Detail → |
| SG | SG WITS (L3) (6) | 051000 | %0.00 | Detail → |
| SG | AHTN (8) |
05100000
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 051000 | %0.00 | Detail → |
| TR | GTİP (12) | 05.10.00.00.10.00 | %10.00 | Detail → |
| TR | TR WITS (L3) (6) | 051000 | %0.00 | Detail → |
| US | US WITS (L3) (6) | 051000 | %2.55 | Detail → |
| US | HTS (10) | 0510.00.20.00 | %5.10 | Detail → |
| VN | VN WITS (L3) (6) | 051000 | %0.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 051000 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.