0401.10
Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%
Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%
Für diese Sprache liegt noch keine Übersetzung vor; die offizielle englische Beschreibung wird angezeigt.
EN: Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1%
United Nations Statistics Division / UN Comtrade · HS2022 · 2026-07-16 · Quelle
Diese Informationen dienen nur der Orientierung. Tarifcodes und Maßnahmen können sich ändern. Vor der Abfertigung mit der offiziellen Quelle oder einem Experten prüfen.
Nationale Entsprechungen weltweit
| Land | Schema | Nationaler Code | Abgabe | |
|---|---|---|---|---|
| AE | AE WITS (L3) (6) | 040110 | %5.00 | Detail → |
| AR | AR WITS (L3) (6) | 040110 | %13.00 | Detail → |
| AU | AU Working Tariff (8) | 04011000 | %0.00 | Detail → |
| AU | AU WITS (L3) (6) | 040110 | %0.00 | Detail → |
| BR | BR WITS (L3) (6) | 040110 | %13.00 | Detail → |
| BR | NCM (8) | 040110 | — | Detail → |
| CA | CA WITS (L3) (6) | 040110 | %7.50 | Detail → |
| CA | CA Tariff (10) | 04011010 | %7.50 | Detail → |
| CL | CL WITS (L3) (6) | 040110 | %6.00 | Detail → |
| CN | CN WITS (L3) (6) | 040110 | %15.00 | Detail → |
| CO | CO WITS (L3) (6) | 040110 | %15.00 | Detail → |
| E2 | TARIC (10) |
0401100000
TARIC baseline derived from CN-8 + 00 (measures not imported).
|
— | Detail → |
| EG | EG WITS (L3) (6) | 040110 | %5.00 | Detail → |
| EU | CN (8) | 04011000 | — | Detail → |
| GB | GB WITS (L3) (6) | 040110 | %0.00 | Detail → |
| GB | UK Commodity Code (10) | 0401100000 | — | Detail → |
| ID | ID WITS (L3) (6) | 040110 | %5.00 | Detail → |
| IN | IN WITS (L3) (6) | 040110 | %30.00 | Detail → |
| JP | JP Statistical Code (9) | 040110001 | — | Detail → |
| JP | JP WITS (L3) (6) | 040110 | %23.15 | Detail → |
| KR | KR WITS (L3) (6) | 040110 | %36.00 | Detail → |
| MY | MY WITS (L3) (6) | 040110 | %27.50 | Detail → |
| NZ | NZ Tariff (11) | 0401100100 | — | Detail → |
| NZ | NZ WITS (L3) (6) | 040110 | %0.00 | Detail → |
| PH | PH WITS (L3) (6) | 040110 | %3.00 | Detail → |
| SA | SA WITS (L3) (6) | 040110 | %23.75 | Detail → |
| SG | SG WITS (L3) (6) | 040110 | %0.00 | Detail → |
| SG | AHTN (8) |
04011000
Abgeleitete Abdeckung — kein vollständiger offizieller Tarif.
|
— | Detail → |
| TH | TH WITS (L3) (6) | 040110 | %41.00 | Detail → |
| TR | GTİP (12) | 04.01.10.10.00.00 | %200.00 | Detail → |
| TR | TR WITS (L3) (6) | 040110 | %150.00 | Detail → |
| US | US WITS (L3) (6) | 040110 | %0.00 | Detail → |
| US | HTS (10) | 0401.10.00.00 | — | Detail → |
| VN | VN WITS (L3) (6) | 040110 | %15.00 | Detail → |
| ZA | ZA WITS (L3) (6) | 040110 | %0.00 | Detail → |
| MX | MX WITS (L3) (6) | Offizielle Tarifdaten noch nicht geladen. | — | — |
Verwandte HS-6-Codes
Nur für Recherche und Vorabklassifizierung. Endgültigen Tarif mit Zollagenten oder Behörde prüfen.